Friday
| Piece name | Artist name | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
| "Out of Line" | Susan Cash | 5:30 | 6:30 | 7:30 | |||||
| "Tactile (not)" | Henry Kucharzyk | 3:30 | 4:30 | ||||||
| “Recess” | Peter Freeman | 12:20 12:50 | 1:20 1:50 | 2:20 2:50 | 3:20 3:50 | 4:20 4:50 | 5:20 5:50 | 6:20 6:50 | 7:20 7:50 |
| “The Boat” | Rick Sacks | 1:45 | 5:45 | ||||||
| “Assembly” | Heather Nicol & Karin Randoja | 2:45 | |||||||
| "Music Room" | Safety in Numbers | 6:30 | 7:30 | ||||||
| “Runaway Heart” | Holly Small | 5:00 | 6:00 | 7:00 | |||||
| "Standing Wave" | Phil Strong & Laurel MacDonald | 12:30 | 1:00 1:30 | 2:00 2:30 | 3:00 3:30 | 5:45 | 6:15 6:45 | 7:15 7:45 |
|
| “Hall Monitor” | Jane & Ker Wells | 1:00 | 2:00 | 3:15 | 5:00 | 6:00 | 7:00 |
Saturday
| Piece name | Artist name | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
| “Sounding Ariadne’s Thread” | Wende Bartley | 1:00 | 4:30 | 7:30 | |||||
| "Out of Line" | Susan Cash | 2:00 | 3:30 | 4:15 | |||||
| Curatorial walk through | Heather Nicol | 12:15 | |||||||
| “A Lecture (On Electricity)” | Christine Duncan & Henry Kucharzyk | 2:00 | 5:30 | ||||||
| Element Choir | 6:30 | ||||||||
| “Recess” | Peter Freeman | 12:20 12:50 | 1:20 1:50 | 2:20 2:50 | 3:20 3:50 | 4:20 4:50 | 5:20 5:50 | 6:20 6:50 | 7:20 7:50 |
| “Assembly” | Heather Nicol & Karin Randoja | 3:00 | |||||||
| “Runaway Heart” | Holly Small | 1:30 | 2:30 | 6:00 | 7:00 | ||||
| "Standing Wave" | Phil Strong & Laurel MacDonald | 12:30 | 1:00 1:30 | 2:00 2:30 | 3:00 3:30 | 6:00 6:30 | 7:00 7:30 |
||
| "Monitor” | Jane & Ker Wells | 1:00 | 2:00 | 3:00 | 5:00 | 6:00 | 7:00 |
Sunday
| Piece name | Artist name | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
| "Out of Line" | Susan Cash | 2:00 | 3:00 | ||||||
| Curatorial walk through | Heather Nicol | 12:30 | |||||||
| “Recess” | Peter Freeman | 12:20 12:50 | 1:20 1:50 | 2:20 2:50 | 3:20 3:50 | 4:20 4:50 | 5:20 5:50 | 6:20 6:50 | 7:20 7:50 |
| Music Room | Rambunctious | 1:00 | 4:00 | 7:15 | |||||
| “Assembly” | Heather Nicol & Karin Randoja | 3:00 | |||||||
| "Music Room" | Safety in Numbers | 2:30 | 5:30 | ||||||
| “Runaway Heart” | Holly Small | 1:30 | 2:30 | 5:00 | 6:00 | 7:00 | |||
| "Standing Wave" | Phil Strong & Laurel MacDonald | 12:30 | 1:00 1:30 | 2:00 2:30 | 3:00 3:30 | 5:45 | 6:15 6:45 | 7:15 7:45 |
|
| "Hall Monitor” | Jane & Ker Wells | 1:00 | 2:00 | 3:00 | 5:00 | 6:00 | 7:00 |